TV SportsWatch
Schedule subject to change and/or blackouts.
Tuesday, Jan. 29
MEN’S COLLEGE BASKETBALL
7 p.m.
ESPN — Wisconsin at Ohio St.
ESPN2 — NC State at Virginia
9 p.m.
ESPN — Kentucky at Mississippi
NHL HOCKEY
7:30 p.m.
NBCSN — N.Y. Islanders at Pittsburgh
SOCCER
9 p.m.
ESPN2 — Men’s national teams, exhibition, United States vs. Canada, at Houston
ON TAP
Tuesday, Jan. 29
BASKETBALL
Bradley Central at McMinn County, 6 (BJV 4:30)
Cleveland at Ooltewah, 6 (JV 3)
Soddy-Daisy at Walker Valley, 6 (JV 3:30)
Lee (M) at Freed-Hardeman
Wednesday, Jan. 30
BASKETBALL
Bradley Central at Baylor, 6 (JV 3:30)
Thursday, Jan. 31
BASKETBALL
Brenau at Lee (W), 6
Polk County at McMinn Central, 6 (JV 3:30)
Friday, Feb. 1
BASEBALL
Northwestern Ohio at Lee, 3
BASKETBALL
Cleveland at Walker Valley, 6 (BJV 4:30)
Rhea County at Bradley Central, 6 (BJV 4:30)
Cleveland State at Volunteer State, 7
WRESTLING
TSSAA State Duals, Franklin
Cleveland vs. Cordova, 4:30
State quarterfinals, 8:30
Saturday, Feb. 2
BASEBALL
Northwestern Ohio at Lee (DH), 12
BASKETBALL
Lee (W) at Voorhees (S.C.), 2
Cleveland State at Motlow State, 3
NW Whitfield (Ga.) at Bradley Central, 6 (JV 3)
Carver Baptist (Ga.) at Lee (M), 7
WRESTLING
TSSAA State Duals, Franklin, TBA
BASKETBALL
National Basketball Association
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
New York 27 15 .643 —
Brooklyn 27 18 .600 1½
Boston 21 23 .477 7
Philadelphia 18 26 .409 10
Toronto 16 29 .356 12½
Southeast Division
W L Pct GB
Miami 28 13 .683 —
Atlanta 25 19 .568 4½
Orlando 14 30 .318 15½
Washington 11 32 .256 18
Charlotte 11 33 .250 18½
Central Division
W L Pct GB
Chicago 27 17 .614 —
Indiana 26 19 .578 1½
Milwaukee 23 19 .548 3
Detroit 17 27 .386 10
Cleveland 13 32 .289 14½
WESTERN CONFERENCE
Southwest Division
W L Pct GB
San Antonio 36 11 .766 —
Memphis 29 15 .659 5½
Houston 25 22 .532 11
Dallas 19 25 .432 15½
New Orleans 15 29 .341 19½
Northwest Division
W L Pct GB
Oklahoma City 34 11 .756 —
Denver 28 18 .609 6½
Utah 24 21 .533 10
Portland 22 22 .500 11½
Minnesota 17 24 .415 15
Pacific Division
W L Pct GB
L.A. Clippers 33 13 .717 —
Golden State 27 17 .614 5
L.A. Lakers 19 25 .432 13
Sacramento 17 29 .370 16
Phoenix 15 30 .333 17½
Monday’s Games
Memphis 103, Philadelphia 100
Golden State 114, Toronto 102
Sacramento 96, Washington 94
Brooklyn 97, Orlando 77
Chicago 93, Charlotte 85
Denver 102, Indiana 101
Houston 125, Utah 80
Tuesday’s Games
Golden State at Cleveland, 7 p.m.
Milwaukee at Detroit, 7:30 p.m.
Dallas at Portland, 10 p.m.
New Orleans at L.A. Lakers, 10:30 p.m.
Wednesday’s Games
Washington at Philadelphia, 7 p.m.
Detroit at Indiana, 7 p.m.
Sacramento at Boston, 7:30 p.m.
Orlando at New York, 7:30 p.m.
Toronto at Atlanta, 7:30 p.m.
L.A. Clippers at Minnesota, 8 p.m.
Chicago at Milwaukee, 8 p.m.
Miami at Brooklyn, 8 p.m.
Charlotte at San Antonio, 8:30 p.m.
Houston at Denver, 9 p.m.
New Orleans at Utah, 9 p.m.
L.A. Lakers at Phoenix, 10:30 p.m.
NCAA Men’s Top 25
The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through Jan. 27, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
Record Pts Prv
1. Michigan (51) 19-1 1,611 2
2. Kansas (13) 18-1 1,572 3
3. Indiana 18-2 1,457 7
4. Florida (1) 16-2 1,420 8
5. Duke 17-2 1,328 1
6. Syracuse 18-2 1,322 3
7. Gonzaga 19-2 1,177 10
8. Arizona 17-2 1,160 6
9. Butler 17-3 1,023 9
10. Oregon 18-2 969 16
11. Ohio St. 15-4 945 14
12. Louisville 16-4 905 5
13. Michigan St. 17-4 897 13
14. Miami 15-3 894 25
15. Wichita St. 19-2 621 20
16. Mississippi 17-2 473 23
17. Missouri 15-4 464 22
18. Kansas St. 15-4 463 11
19. NC State 16-4 431 18
20. New Mexico 17-3 333 15
21. Creighton 18-3 312 17
22. San Diego St. 16-4 302 —
23. Minnesota 15-5 281 12
24. Cincinnati 16-4 220 21
25. Marquette 14-4 216 —
Others receiving votes: Georgetown 121, UNLV 56, Wisconsin 45, UCLA 34, Arizona St. 14, Notre Dame 12, Pittsburgh 10, Louisiana Tech 8, Villanova 6, Baylor 5, Iowa St. 4, Memphis 4, VCU 4, La Salle 3, Saint Mary’s (Cal) 2, Colorado St. 1.
USA Today/ESPN Top 25 Poll
The top 25 teams in the USA Today-ESPN men’s college basketball poll, with first-place votes in parentheses, records through Jan. 27, points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
Record Pts Pvs
1. Kansas (16) 18-1 760 2
2. Michigan (14) 19-1 757 3
3. Indiana 18-2 686 8
4. Florida (1) 16-2 685 7
5. Duke 17-2 644 1
6. Syracuse 18-2 624 4
7. Gonzaga 19-2 580 10
8. Arizona 17-2 557 6
9. Michigan State 17-4 459 11
10. Butler 17-3 447 9
11. Ohio State 15-4 438 15
12. Oregon 18-2 435 19
13. Louisville 16-4 422 5
14. Wichita State 19-2 340 21
15. Miami 15-3 326 —
16. Mississippi 17-2 252 24
17. Creighton 18-3 249 12
18. Missouri 15-4 234 22
19. N.C. State 16-4 194 18
20. San Diego State 16-4 171 25
21. Kansas State 15-4 166 13
22. New Mexico 17-3 159 17
23. Cincinnati 16-4 134 20
24. Minnesota 15-5 87 14
25. Marquette 14-4 75 —
Others receiving votes: Georgetown 33, UNLV 32, VCU 27, Wisconsin 25, Pittsburgh 18, Notre Dame 13, UCLA 10, Baylor 7, Southern Miss. 7, Colorado State 6, Saint Mary’s 5, La Salle 3, Oklahoma State 3, Arizona State 2, Middle Tennessee 2, Louisiana Tech 1.
NCAA Women’s Top 25
The top 25 teams in the The Associated Press’ women’s college basketball poll, with first-place votes in parentheses, records through Jan. 27, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
Record Pts Prv
1. Baylor (37) 18-1 997 1
2. Notre Dame 18-1 953 2
3. UConn (3) 18-1 930 3
4. Stanford 18-2 853 6
5. Duke 18-1 834 4
6. California 17-2 790 7
7. Penn St. 17-2 768 8
8. Kentucky 19-2 695 5
9. Tennessee 16-3 691 9
10. Maryland 17-3 674 10
11. North Carolina 19-2 495 11
12. Louisville 17-4 491 13
13. Georgia 17-3 470 14
14. Purdue 17-3 446 15
15. South Carolina 18-3 442 18
16. Texas A&M 16-5 435 16
17. Dayton 17-1 357 17
18. UCLA 15-4 339 19
19. Oklahoma St. 15-3 315 12
20. Florida St. 17-3 253 22
21. Oklahoma 15-4 211 20
22. Colorado 15-4 205 20
23. Iowa St. 14-4 102 24
24. Iowa 16-5 79 —
25. Delaware 15-3 66 —
Others receiving votes: Michigan 42, UTEP 21, Villanova 11, Texas Tech 10, Syracuse 6, Duquesne 4, Green Bay 4, Michigan St. 4, Kansas 2, Nebraska 2, Vanderbilt 2, LSU 1.
Tennessee Girls Basketball Prep Poll
The Associated Press' Top 10 teams in each of Tennessee's three Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through January 28, total points based on 10 points for a first-place vote through one point for a 10th-place vote:
Class AAA
Record Pts Prv
1. Riverdale (16) 21-0 160 1
2. Science Hill 21-3 135 2
3. Blackman 20-1 126 3
4. Bradley Central 18-2 105 4
5. Columbia 20-3 88 6
6. Memphis Central 15-4 71 7
7. Oakland 18-3 70 5
8. Farragut 20-2 35 8
9. Bearden 18-4 34 9
10. Ridgeway 16-2 33 10
Others receiving 12 or more points: None.
Class AA
Record Pts Prv
1. Grainger (16) 23-0 160 1
2. Covington 23-2 127 5
3. McMinn Central 20-3 121 4
4. Cannon County 21-3 105 6
5. Westview 20-3 97 2
6. Livingston Academy 20-5 68 3
7. Knoxville Fulton 17-3 56 8
8. CPA 16-5 36 9
8. Creek Wood 19-3 36 10
10. Elizabethton 18-4 34 7
Others receiving 12 or more points: Macon County 13.
Class A
Record Pts Prv
1. Union City (10) 19-3 142 1
2. Summertown (1) 18-3 117 2
2. Jackson County (4) 20-3 117 4
4. Cosby (1) 18-3 106 3
5. Oliver Springs 16-4 79 6
6. Clarkrange 18-6 65 5
7. Hampton 18-5 63 8
8. North Greene 18-7 51 7
9. Moore County 22-4 30 NR
10. Collinwood 15-4 28 9
Others receiving 12 or more points: Cascade 26. Cloudland 20.
Division II
Record Pts Prv
1. Ensworth (11) 19-1 128 1
2. Briarcrest (2) 21-1 118 2
3. Franklin Road Academy 18-2 105 3
4. Knoxville Webb 17-5 88 4
5. University-Jackson 20-3 79 5
6. Harding Academy 17-5 63 7
7. Harpeth Hall 13-5 40 6
8. SBEC 15-4 33 8
9. St. George's 15-5 25 9
10. Brentwood Academy 12-8 13 NR
Others receiving 12 or more points: None.
Tennessee Boys Basketball Prep Poll
The Associated Press' Top 10 teams in each of Tennessee's three Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through January 28, total points based on 10 points for a first-place vote through one point for a 10th-place vote:
Class AAA
Record Pts Prv
1. Blackman (17) 20-0 170 1
2. Science Hill 26-2 141 2
3. Southwind 19-4 129 3
4. Ridgeway 17-3 110 5
5. Brentwood 21-2 78 7
6. Siegel 20-2 63 4
7. Dyer County 21-2 62 10
8. White Station 15-5 57 6
9. Melrose 17-7 36 8
10. Powell 18-1 29 NR
Others receiving 12 or more points: Hamilton 17.
Class AA
Record Pts Prv
1. CPA (14) 21-2 165 1
2. Giles County (2) 18-2 139 3
3. Covington 21-3 128 4
4. Jackson South Side 15-2 107 2
5. Sheffield 15-5 84 6
6. Waverly 18-3 73 7
7. Knoxville Fulton 13-6 54 8
8. Cheatham County 18-3 42 9
9. Fayette Ware 18-5 40 5
10. Sullivan East (1) 21-6 29 10
Others receiving 12 or more points: McMinn Central 26.
Class A
Record Pts Prv
1. Booker T. Washington (6) 15-3 150 4
2. Wartburg Central (9) 17-3 146 2
3. Mt. Pleasant 15-2 121 6
4. Columbia Academy 17-3 113 1
5. Trinity Christian Academy (1) 18-2 100 3
6. Union City 15-6 69 8
7. Watertown 18-3 57 5
8. Clay County 16-4 51 9
9. Richland 18-5 31 NR
10. Cloudland (1) 16-8 22 NR
Others receiving 12 or more points: Hampton 20.
Division II
Record Pts Prv
1. Briarcrest (13) 20-4 147 1
2. CBHS 19-4 121 3
3. Ensworth (1) 15-7 120 2
4. Franklin Road Academy (1) 20-3 106 4
5. Knoxville Webb 17-6 84 7
6. MUS 15-6 55 6
7. Pope John Paul II 17-6 54 8
8. Father Ryan 14-6 40 5
9. St. George's 17-4 27 10
10. DCA 17-4 23 NR
(tie) St. Benedict 14-9 23 9
Others receiving 12 or more points: None.
All Associated Press members in Tennessee are eligible to participate in the high school basketball poll. Those who voted for this week's poll are: The Leaf-Chronicle (Clarksville); Cleveland Daily Banner; The Daily Herald (Columbia); Cookeville Herald-Citizen; State Gazette (Dyersburg); Elizabethton Star; The Greeneville Sun; The Jackson Sun; Johnson City Press; The Knoxville News Sentinel; Marshall County Tribune; The Commercial Appeal (Memphis); The Daily News Journal, Murfreesboro; Union City Daily Messenger; WCMT, Martin; WNWS 101.5 FM (Jackson).
WRESTLING
Tennessee Prep Standings
The Tennessee Prep Wrestling Poll is primarily a measure of dual meet strength with consideration to individual tournament strength. Votes are cast by a state-wide panel of high school wrestling coaches and are based on a power ranking of 100 percent.
School Power Last
Ranking Week
1 Christian Brothers 100 1
2 Cleveland 90 2
3 Father Ryan 84 4
4 Soddy-Daisy 71 3
5 Baylor 59 6
6 McCallie 58 5
7 Wilson Central 57 7
8 Heritage 41 8
9 Bradley Central 30 9
10 Walker Valley 19 10
11 Blackman 14 11
12 Montgomery Bell 11 11
Others receiveing votes: Collierville, Brentwood, Franklin, Pigeon Forge, Ravenwood.
Tennessee Wrestling Federation
TSSAA Division 1 Dual Rankings
Current Ranking Previous
1. Soddy Daisy (13-3) 1
2. Cleveland (19-2) 2
3. Wilson Central (35-2) 3
4. Heritage (23-4) 4
5. Bradley Central (16-3) 5
6. Blackman (20-3 6
7. Walker Valley (24-5 8
8. Pigeon Forge (20-7) 7
9. Beech (30-6) 11
10. Ravenwood (22-11) 21
11. Maryville (15-3) 9
12. Franklin (17-8) 10
Note: The complete Top 25 can be found at www.tennwrestling.com.
TSSAA Division 2 Dual Rankings
1. Christian Brothers (23-1) 1
2. Father Ryan (18-2) 2
3. Baylor (8-2) 3
4. McCallie (8-3) 4
5. Montgomery Bell Academy (18-4) 6
6. St. Benedict at Auburndale (24-6) 5
7. Brentwood Academy (16-9) 7
8. Franklin Road Academy (19-7) 8
9. Memphis University School (3-10) 10
10. St. George’s (9-15-1) NR
TSSAA Preliminary Overall Dual Ranking
1. Christian Brothers (23-1) 1
2. Soddy Daisy (13-3) 2
3. Cleveland (19-2) 3
4. Father Ryan (18-2) 4
5. Wilson Central (35-2) 5
6. Heritage (23-4) 6
7. Baylor (8-2) 7
8. McCallie (8-3) 8
9. Bradley Central (16-3) 9
10. Blackman (20-3) 10
11. Walker Valley (24-5) 12
12. Pigeon Forge (20-7) 11
GOLF
Farmers Insurance Open Par Scores
Monday
At Torrey Pines
San Diego
-North Course: 7,053 yards, par-72
-South Course: 7,698 yards, par-72
Purse: $6.1 million
Final
(FedExCup points in parentheses)
Tiger Woods (500), $1,098,000 68-65-69-72s—274 -14
Brandt Snedeker (245), $536,800 65-75-69-69s—278 -10
Josh Teater (245), $536,800 66-70-73-69s—278 -10
Jimmy Walker (123), $268,400 67-69-72-71s—279 -9
Nick Watney (123), $268,400 69-68-71-71s—279 -9
Robert Garrigus (92), $204,350 72-69-72-67s—280 -8
Rickie Fowler (92), $204,350 77-65-70-68s—280 -8
Aaron Baddeley (92), $204,350 71-72-68-69s—280 -8
Bill Haas (68), $146,400 69-69-72-71s—281 -7
Graham DeLaet (68), $146,400 68-70-72-71s—281 -7
Charles Howell III (68), $146,400 66-72-71-72s—281 -7
K.J. Choi (68), $146,400 65-73-71-72s—281 -7
Jason Day (68), $146,400 73-70-72-66s—281 -7
Brad Fritsch (68), $146,400 69-67-70-75s—281 -7
Hunter Mahan (54), $94,550 69-72-69-72s—282 -6
Brendon de Jonge (54), $94,550 74-66-73-69s—282 -6
Tag Ridings (54), $94,550 67-70-71-74s—282 -6
Erik Compton (54), $94,550 71-65-71-75s—282 -6
Steve Marino (54), $94,550 68-68-73-73s—282 -6
Casey Wittenberg (54), $94,550 69-67-72-74s—282 -6
Chez Reavie (48), $61,000 71-70-74-68s—283 -5
Nicholas Thompson (48), $61,000 69-70-72-72s—283 -5
Pat Perez (48), $61,000 72-67-70-74s—283 -5
Charlie Wi (48), $61,000 71-66-75-71s—283 -5
Ross Fisher (48), $61,000 66-71-73-73s—283 -5
Luke Guthrie (48), $61,000 68-69-71-75s—283 -5
Vijay Singh (41), $41,480 68-73-70-73s—284 -4
Gary Woodland (41), $41,480 72-69-69-74s—284 -4
Brendan Steele (41), $41,480 67-73-71-73s—284 -4
Cameron Tringale (41), $41,480 68-72-69-75s—284 -4
Jerry Kelly (41), $41,480 67-71-78-68s—284 -4
Seung-Yul Noh (41), $41,480 71-72-72-69s—284 -4
John Senden (41), $41,480 69-68-74-73s—284 -4
Boo Weekley (35), $31,476 74-67-73-71s—285 -3
Charley Hoffman (35), $31,476 70-72-74-69s—285 -3
Jonas Blixt (35), $31,476 70-72-72-71s—285 -3
David Lynn (35), $31,476 67-75-73-70s—285 -3
Martin Flores (35), $31,476 69-69-76-71s—285 -3
J.J. Henry (30), $25,010 69-71-75-71s—286 -2
Patrick Reed (30), $25,010 73-69-74-70s—286 -2
Lucas Glover (30), $25,010 69-73-70-74s—286 -2
Brian Stuard (30), $25,010 68-74-73-71s—286 -2
Billy Horschel (30), $25,010 66-69-76-75s—286 -2
John Rollins (24), $18,004 70-71-75-71s—287 -1
Brian Harman (24), $18,004 74-68-72-73s—287 -1
Roberto Castro (24), $18,004 71-68-75-73s—287 -1
Peter Tomasulo (24), $18,004 67-75-75-70s—287 -1
Jin Park (24), $18,004 72-70-74-71s—287 -1
Jeff Klauk (24), $18,004 71-72-72-72s—287 -1
Nicolas Colsaerts (24), $18,004 69-74-75-69s—287 -1
Dustin Johnson (16), $14,125 69-72-75-72s—288 E
Hank Kuehne (16), $14,125 68-74-76-70s—288 E
Justin Bolli (16), $14,125 72-67-74-75s—288 E
Greg Owen (16), $14,125 74-68-71-75s—288 E
Jim Herman (16), $14,125 69-69-76-74s—288 E
James Driscoll (16), $14,125 68-75-77-68s—288 E
Ben Curtis (16), $14,125 72-71-73-72s—288 E
Phil Mickelson (16), $14,125 72-71-75-70s—288 E
Eric Meierdierks (16), $14,125 69-74-72-73s—288 E
Michael Letzig (8), $12,993 68-73-75-73s—289 +1
John Huh (8), $12,993 69-71-77-72s—289 +1
Tom Gillis (8), $12,993 69-73-73-74s—289 +1
Jeff Overton (8), $12,993 71-69-75-74s—289 +1
Trevor Immelman (8), $12,993 72-71-71-75s—289 +1
Martin Laird (8), $12,993 72-71-73-73s—289 +1
Matt Every (8), $12,993 69-74-73-73s—289 +1
Doug LaBelle II (8), $12,993 72-71-75-71s—289 +1
Mike Weir (2), $12,200 66-75-73-76s—290 +2
Bryce Molder (2), $12,200 68-72-78-72s—290 +2
Luke List (2), $12,200 66-75-78-71s—290 +2
Robert Karlsson (2), $12,200 69-74-77-70s—290 +2
Daniel Summerhays (2), $12,200 72-71-74-73s—290 +2
Colt Knost (1), $11,590 69-71-73-78s—291 +3
Will Claxton (1), $11,590 69-69-79-74s—291 +3
Harris English (1), $11,590 68-70-75-78s—291 +3
Justin Hicks (1), $11,590 67-70-80-74s—291 +3
Scott Gardiner (1), $11,590 70-73-74-74s—291 +3
John Mallinger (1), $10,919 67-74-77-74s—292 +4
Michael Thompson (1), $10,919 71-71-75-75s—292 +4
Bo Van Pelt (1), $10,919 67-72-72-81s—292 +4
Justin Leonard (1), $10,919 68-71-77-76s—292 +4
Neal Lancaster (1), $10,919 72-71-73-76s—292 +4
James Hahn (1), $10,919 71-72-70-79s—292 +4
D.H. Lee (1), $10,431 68-74-78-73s—293 +5
Steve LeBrun (1), $10,431 68-75-74-76s—293 +5
Sang-Moon Bae (1), $10,248 70-72-76-76s—294 +6
Adam Hadwin 66-74-69-WD
LOCAL NOTES
BASEBALL
ADULT BASEBALL TRYOUTS
Tryouts for Cleveland area adult baseball will be held Feb. 2 at 1 p.m. at the old Charleston High School baseball field across from Charleston Elementary. All skill levels are welcome. There will be three Cleveland teams this season with plenty of positions available. For more information on teams, tryouts or coaching, contact Bill Massingale at 693-7319, billdo13@live.com or visit the website at chattownbaseball.com.
CLEVELAND CRUSH TRYOUTS
The Cleveland Crush 9-year old baseball team will hold tryouts Feb. 3 at 2 p.m., at Ocoee Middle. For more information, contact Andrew Hicks at 715-5630.
U.S. BASEBALL ACADEMY
U.S. Baseball Academy will offer advanced hitting, pitching, fielding/baserunning and catching training programs and instruction at Cleveland State Community College, under the direction of CSCC head baseball coach Mike Policastro. The instruction dates are Jan. 27 and Feb. 3, 2013. A complete description of the program and registration forms can be obtained at www.USBaseballAcademy.com or by contacting U.S. Baseball Academy at (866) 622-4487.
FUNDRAISERS
BCHS TRACK TO HOLD PANCAKE BREAKFAST
The Bradley Central High School track and field team will be hosting a Pancake Breakfast on Feb. 2 at Aubrey’s Restaurant in front of the Ocoee Crossing Center. A $5 donation will get you all the pancakes, sausage, eggs and choice of drink. Tickets can be purchased from coach Larry Cotton or any member of the BCHS track teams or will be available at the door.
MUSTANG BEAUTY PAGEANT
Queen of Hearts Beauty Pageant, an annual fundraiser benefitting the Walker Valley High School baseball team will be held Feb. 9 as the school’s auditorium. Event 1 will begin at 11 a.m. for divisions birth–age 5; Event 2 will start at 2 p.m. for the remaining age divisions. For entry forms go to Facebook.com: Tennesseefundraisingpagents.
SOFTBALL
LEE WINTER PROSPECT CAMP
The 2013 Lee Winter Prospect Camp will be held Feb. 9 at Butler Field on the Lee University Campus. The camp will run from 9 a.m.- 3:30 p.m. Registration begins at 8:45 a.m. The cost for the camp is $55 for early registration of $65 on the day of the camp. The camp will feature Lee coach Emily Russell, assistant coach Jeff Martin as well as Lady Flames coaching staff and players. The camp will also feature other college coaches working as instructors with each group. The camp is for athletes in grades 8-12 as well as junior college students. Space is limited and early registration is recommended. Discounts are available to a team with more than five members ($10 reduction per camper) and for siblings ($10 per child). Only one discount per camper is allowed. For more information, contact Emily Russell 614-8456 or email erussell@leeuniversity.edu.
ASA UMPIRE MEETINGS SET
The Bradley/Cleveland Softball Umpire Association is recruiting umpires and scorekeepers for the 2013 ASA season and has set their preseason meeting dates and times. The group will meet on Feb. 10 and 21, as well as March 3, 14 and 24. The Sunday meetings will be held at 2 p.m., while the two Thursday meetings will start at 6 p.m. the meetings will be held at the Cleveland Communtiy Center on South Church Street. For more infomation contact Randy moore at 504-3839 or Rita Hannah at 559-3322.



